Quotes
Waiting to be quoted (3)
- PR-261106-0001 DEMO - Fox River CoatingsReviewing · 3d 2h old
- PR-261109-0001 DEMO - Prairie Resin WorksNew · 2h old
- PR-261109-0002 DEMO - Naperville Water Treatment ChemNew · 2h old
Quoted or Approved with no quote logged (0)
None — every Quoted and Approved job has its quote logged.
5 quotes$32,075 quoted$27,225 approved (4)$0 declined (0)Win rate 100%Open 1
| Date | Ref | Customer | Version | Amount | Outcome | Answered | Days | Sent to | Method | ERP quote # | Sent by | Job outcome | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | PR-261103-0001 | DEMO - Lakeshore Specialty Chem | Initial | $4,850 | Sent | — | 4d open | Demo User | open | From the open-jobs spreadsheet | |||
| Nov 2 | PR-261030-0001 | DEMO - Will County Polymers | Initial | $9,200 | Approved | — | — | Demo User | open | From the open-jobs spreadsheet | |||
| Oct 29 | PR-261028-0001 | DEMO - DuPage Acid Supply | Initial | $2,975 | Approved | — | — | Demo User | open | From the open-jobs spreadsheet | |||
| Oct 27 | PR-261024-0001 | DEMO - Calumet Process Partners | Initial | $3,410 | Approved | — | — | Demo User | open | From the open-jobs spreadsheet | |||
| Oct 22 | PR-261020-0001 | DEMO - Kankakee Fine Chemicals | Initial | $11,640 | Approved | — | — | Demo User | open | From the open-jobs spreadsheet |
PR-261028-0001 · received Oct 28 (12 days ago)
DEMO - DuPage Acid Supply
Unloading, P-2 · Griswold 811 2x1.5-8 · S/N DM-10005
🏷 Print Pump TagLoading…